Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
| User | Date | Activity | Distance | Pace |
|---|---|---|---|---|
| Ryan Enns | Apr 12, 2026 | NO LIES this time guys, I’m locking back in | 5.25 km | 5:37 /km |
| Ryan Enns | Mar 11, 2026 | Afternoon Run | 8.45 km | 6:02 /km |
| Ryan Enns | Mar 07, 2026 | Morning Run | 15.01 km | 5:10 /km |
| Ryan Enns | Mar 04, 2026 | Afternoon Run | 10.03 km | 5:53 /km |
| Ryan Enns | Feb 26, 2026 | Afternoon Run | 10.02 km | 5:46 /km |
| Ryan Enns | Feb 24, 2026 | Afternoon Run | 6.06 km | 5:43 /km |
| Caleb Brown | Feb 24, 2026 | Lunch Run | 2.63 km | 5:59 /km |
| Ryan Enns | Feb 17, 2026 | Afternoon Run | 7.01 km | 5:39 /km |
| Ryan Enns | Feb 14, 2026 | Morning Run | 14.20 km | 5:17 /km |
| Ryan Enns | Jan 22, 2026 | Morning Run | 10.03 km | 5:33 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target