Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
User | Date | Activity | Distance | Pace |
---|---|---|---|---|
Ryan Enns | Apr 27, 2025 | Dad + Molly Run | 7.01 km | 5:50 /km |
Ryan Enns | Apr 24, 2025 | Parry Sound Exploratory | 11.05 km | 5:48 /km |
Caleb Brown | Apr 23, 2025 | Lunch Run | 4.36 km | 5:57 /km |
Caleb Brown | Apr 22, 2025 | Lunch Ride | 7.14 km | 3:27 /km |
Caleb Brown | Apr 21, 2025 | Lunch Run | 3.13 km | 6:04 /km |
Caleb Brown | Apr 21, 2025 | Lunch Run | 0.48 km | 4:46 /km |
Ryan Enns | Apr 20, 2025 | A trip down memory lane | 21.12 km | 5:17 /km |
Ryan Enns | Apr 18, 2025 | Morning Run | 10.02 km | 5:47 /km |
Ryan Enns | Apr 16, 2025 | Morning Run | 7.03 km | 5:49 /km |
Ryan Enns | Apr 15, 2025 | Morning Run | 16.10 km | 5:41 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target