Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
User | Date | Activity | Distance | Pace |
---|---|---|---|---|
Ryan Enns | Jun 14, 2025 | Morning Run | 15.02 km | 5:37 /km |
Ryan Enns | Jun 13, 2025 | Morning Run | 10.02 km | 5:36 /km |
Ryan Enns | Jun 11, 2025 | Morning Run | 10.04 km | 5:48 /km |
Ryan Enns | Jun 10, 2025 | Morning Run | 10.03 km | 5:47 /km |
Ryan Enns | Jun 07, 2025 | Morning Run | 12.01 km | 5:56 /km |
Ryan Enns | Jun 04, 2025 | Morning Run | 16.11 km | 5:42 /km |
Ryan Enns | Jun 01, 2025 | Barrie HM 2025 | 21.11 km | 4:56 /km |
Ryan Enns | May 29, 2025 | Morning Run | 10.36 km | 5:46 /km |
Ryan Enns | May 27, 2025 | Morning Run | 10.13 km | 5:26 /km |
Caleb Brown | May 25, 2025 | Ashley’s first Summit | 9.94 km | 17:53 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target