Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
| User | Date | Activity | Distance | Pace |
|---|---|---|---|---|
| Ryan Enns | Feb 26, 2026 | Afternoon Run | 10.02 km | 5:46 /km |
| Ryan Enns | Feb 24, 2026 | Afternoon Run | 6.06 km | 5:43 /km |
| Caleb Brown | Feb 24, 2026 | Lunch Run | 2.63 km | 5:59 /km |
| Ryan Enns | Feb 17, 2026 | Afternoon Run | 7.01 km | 5:39 /km |
| Ryan Enns | Feb 14, 2026 | Morning Run | 14.20 km | 5:17 /km |
| Ryan Enns | Jan 22, 2026 | Morning Run | 10.03 km | 5:33 /km |
| Ryan Enns | Jan 20, 2026 | Morning Run | 6.10 km | 5:29 /km |
| Ryan Enns | Jan 14, 2026 | Starting to get UNWASHED | 6.03 km | 5:47 /km |
| Ryan Enns | Dec 25, 2025 | CHRISTMAS RUN WITH MOLLY AND DAD | 10.00 km | 6:30 /km |
| Ryan Enns | Dec 17, 2025 | I’ve never been less locked in | 10.02 km | 5:45 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target