Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
User | Date | Activity | Distance | Pace |
---|---|---|---|---|
Ryan Enns | Jul 31, 2025 | Listening to More Life front to back | 6.55 km | 11:16 /km |
Ryan Enns | Jul 29, 2025 | Morning Run | 8.07 km | 5:44 /km |
Ryan Enns | Jul 28, 2025 | Royal Arch II | 6.01 km | 18:40 /km |
Ryan Enns | Jul 22, 2025 | Morning Run | 10.38 km | 5:42 /km |
Ryan Enns | Jul 19, 2025 | happy birthday Hudson | 1.61 km | 5:12 /km |
Ryan Enns | Jul 17, 2025 | Evening Run | 11.71 km | 6:15 /km |
Ryan Enns | Jul 16, 2025 | Cole didn’t take my FaceTime call :( | 12.76 km | 5:45 /km |
Ryan Enns | Jul 15, 2025 | Morning Run | 13.81 km | 5:46 /km |
Ryan Enns | Jul 12, 2025 | Morning Run | 7.52 km | 5:54 /km |
Ryan Enns | Jul 10, 2025 | Morning Run | 10.01 km | 5:53 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target