Distance run each week over the past few months
Pace trend (lower is faster) for all runs
Average pace for each week (lower is faster)
| User | Date | Activity | Distance | Pace |
|---|---|---|---|---|
| Ryan Enns | Jan 14, 2026 | Starting to get UNWASHED | 6.03 km | 5:47 /km |
| Ryan Enns | Dec 25, 2025 | CHRISTMAS RUN WITH MOLLY AND DAD | 10.00 km | 6:30 /km |
| Ryan Enns | Dec 17, 2025 | I’ve never been less locked in | 10.02 km | 5:45 /km |
| Caleb Brown | Dec 03, 2025 | Lunch Run feat Ashley | 3.14 km | 6:39 /km |
| Caleb Brown | Dec 01, 2025 | Lunch Run feat Gum Pain | 2.69 km | 6:04 /km |
| Ryan Enns | Nov 26, 2025 | Очень красивая | 8.41 km | 5:36 /km |
| Ryan Enns | Nov 19, 2025 | Afternoon Run | 6.52 km | 6:00 /km |
| Ryan Enns | Nov 16, 2025 | 1̶6̶ ̶k̶i̶l̶o̶m̶e̶t̶r̶e̶s̶ 10 miles 😎 | 16.11 km | 5:38 /km |
| Ryan Enns | Nov 13, 2025 | Morning Run | 8.06 km | 5:40 /km |
| Ryan Enns | Nov 08, 2025 | Pipe Cleaner Run III | 12.65 km | 5:39 /km |
Weekly Distance Target
Monthly Distance Target
Weekly Distance Target
Monthly Distance Target